Quantcast
Channel: Gun Gun Gunawijaya, SP, M.Pd
Viewing all articles
Browse latest Browse all 18

RANGKING UMUM KELAS X

$
0
0
RANG NAMA KLS JML RATA
1 Yustika Tri Andadari Sejati X1 1244,50 82,97
2 Helmi Adnan X7 1231,50 82,10
3 Yusroh X1 1227,25 81,82
4 Endeh Nurfadilah X5 1214,50 80,97
5 Suci Wardah X3 1214,25 80,95
6 Destiani Amalia Rachmat Wijaya X3 1213,50 80,90
7 Anissa Ramadhanti X3 1204,50 80,30
8 Ilma Fauziah X4 1200,50 80,03
9 Nuraeni X8 1200,50 80,03
10 Silva Ratu Annisa X4 1199,75 79,98
11 Eva Siti Latifah X9 1196,75 79,78
12 Siti Alawiah X4 1196,00 79,73
13 Nazilatur Rochmah X3 1195,75 79,72
14 Dyah Nahdotun Nisa X10 1195,25 79,68
15 Puja Dwi Sri Maulidya X2 1194,75 79,65
16 Pratiwi Dwi Santi X6 1194,00 79,60
17 Nunik Syifa Fauziah X5 1193,00 79,53
18 Nisfa Siti Elfianti Hidayah X2 1192,75 79,52
19 Hilmi Siti Nurkhoridah X10 1191,25 79,42
20 Nur Intan Rahayu X7 1190,75 79,38
21 Mega Wati X4 1189,25 79,28
22 Siti Susilawati X7 1189,00 79,27
23 Puji Nurlaili X1 1188,00 79,20
24 Tifana Ahda Sabila X4 1188,00 79,20
25 Widia Narasanti Agustin X3 1187,25 79,15
26 Dina Ega Mulya X5 1186,75 79,12
27 Siti Nuraisyah X3 1185,75 79,05
28 Ika Nurlita X2 1185,25 79,02
29 Yoga Noer Febriansyah X1 1183,25 78,88
30 Santi Rahmawati X3 1183,00 78,87
31 Humairoh Nur Khoirunnisa X10 1182,50 78,83
32 Cendekia Nasir X8 1182,00 78,80
33 Anggi Amelia X2 1181,75 78,78
34 Dio Destama Hambali X4 1180,75 78,72
35 Nur Haliza Sofyanti X7 1180,00 78,67
36 Shafira X6 1179,75 78,65
37 Nila Fadilah X4 1179,25 78,62
38 Mardiah Kumala Dewi X9 1179,00 78,60
39 Gitavania Prameswari X10 1178,00 78,53
40 Nurul Hidayah X3 1177,75 78,52
41 Hanifah X4 1177,75 78,52
42 Devi Sri Wulandari X3 1177,00 78,47
43 Nadia Mustika Rahman X2 1176,25 78,42
44 Baharudin Yusup Effendi X3 1176,00 78,40
45 Nur Kholid Wahidin X6 1175,25 78,35
46 Fildza Adani Mauludi X1 1175,00 78,33
47 Reni Adiyani X1 1175,00 78,33
48 Reni Septiani X4 1174,75 78,32
49 Irwansyah X10 1173,50 78,23
50 Tania Elviyonita X3 1173,25 78,22
51 Anggriani Yustialti X8 1173,25 78,22
52 Imas Mamluhat X5 1173,00 78,20
53 Muhamad Soni X8 1172,75 78,18
54 Khaerunnisa X2 1172,50 78,17
55 Siti Herawati X3 1172,50 78,17
56 Ananda Dwi Laras X5 1172,25 78,15
57 Risdiana Damayanti X6 1172,25 78,15
58 M. Ramdani Wahab X4 1172,00 78,13
59 Adila Wahyuni X2 1171,75 78,12
60 Fahriza Hafiz X2 1171,25 78,08
61 Ahmad Ubaedillah X2 1170,75 78,05
62 Iqlima Andriani Utami X8 1170,75 78,05
63 Ilva Yuriani Aqlan X4 1170,50 78,03
64 Meisa Putri Octavia X4 1170,25 78,02
65 R.  Adelya Pamelda X1 1170,00 78,00
66 Rahma Danty Muntaz X1 1169,75 77,98
67 Apriyani Fatima Zahra X8 1169,75 77,98
68 Muhammad Khotibul Umam X7 1169,50 77,97
69 M. Alvian Hasby X4 1169,25 77,95
70 Siska Anggraini X9 1169,25 77,95
71 Elvira Kristinawati X4 1168,50 77,90
72 Deanisa Fathurrahmah X3 1167,75 77,85
73 Arum Mutoharoh X10 1167,75 77,85
74 Lastriyani X2 1167,25 77,82
75 Riska Wati X4 1166,25 77,75
76 Dini Fazriani X7 1166,00 77,73
77 Sella Nurhalabi X3 1165,25 77,68
78 Nurjanah X9 1165,00 77,67
79 Elisa Ameliawati X3 1164,75 77,65
80 Hana Rachmayanti X3 1164,75 77,65
81 Sri Widya Ramadhanti X8 1164,75 77,65
82 Dwi Muna  Ainiyah X10 1164,75 77,65
83 Cut Suci Arundina X1 1164,50 77,63
84 Lutfi Herlambang X3 1164,25 77,62
85 Siti Marwah Hayati X4 1164,00 77,60
86 Dina Maryani X8 1164,00 77,60
87 Saefulloh X1 1163,50 77,57
88 Suci Rustianty Nandar X9 1163,50 77,57
89 Mita Nurbaiti Agustin X5 1163,00 77,53
90 Gina Nur Agustina X10 1163,00 77,53
91 Mardani Andriyansah X5 1162,50 77,50
92 Toni Hermawan X5 1162,33 77,49
93 Adhari Nur Ambiya X1 1162,25 77,48
94 Much.  Renaldi Dwi Putra X5 1162,00 77,47
95 Andres Saputra X5 1161,75 77,45
96 Rahmawati X2 1161,50 77,43
97 Tina Widyowati X4 1161,50 77,43
98 Siti Nur Sakinah X6 1161,25 77,42
99 Nabillah Rahmawati X2 1161,00 77,40
100 Rido Susanto X5 1160,75 77,38
101 Fitria Nur Isna X10 1160,75 77,38
102 Ajeng Rizkiyanti X4 1160,50 77,37
103 Bunga Sinta X5 1160,50 77,37
104 Rif’atul Amalia Mahmudah X6 1160,25 77,35
105 Adji Krismantoro X3 1159,75 77,32
106 Maulana Bahtiar X4 1159,75 77,32
107 Mega Gosalini Siregar X9 1159,75 77,32
108 Fachrul Roji X10 1159,75 77,32
109 Muhammad Ilham Fadhillah X8 1159,50 77,30
110 Muhammad Rizky Suhendar X8 1159,50 77,30
111 Rahayu Yuniar X1 1159,00 77,27
112 Dini Fauziah X3 1159,00 77,27
113 Alda Ellsandy Anwar X4 1159,00 77,27
114 Erna Revalianti X9 1159,00 77,27
115 Suprihatini X5 1158,75 77,25
116 Solihin X8 1158,50 77,23
117 Siti Maryam X5 1157,75 77,18
118 Nova Kurnia Putri X6 1157,75 77,18
119 Ivan Anugrah Saputra X10 1157,50 77,17
120 Arif Apriansah X9 1157,25 77,15
121 Yolanda Febriana X1 1157,00 77,13
122 Hanna Luthfiani X8 1157,00 77,13
123 Nur Islamia X8 1157,00 77,13
124 Muhamad Rizky Nugraha Pratama X3 1156,75 77,12
125 Alif Rizky Riyandi X7 1156,75 77,12
126 M. Zaky Mubarok X9 1156,75 77,12
127 Azizah Hilmiyyah X10 1156,75 77,12
128 Nenih Suhartini X4 1156,50 77,10
129 Hasri Ainun X5 1156,50 77,10
130 Syaifan Ikbar X5 1156,50 77,10
131 Nadia Oktavani X4 1156,25 77,08
132 Luthfian Muhamad Kahfi Fadhilah X5 1156,25 77,08
133 Winda Restia Rama Danti X9 1156,25 77,08
134 Zeinia Tursina Zein X1 1155,75 77,05
135 Muhammad Khoerudin Zul Fahmi X3 1155,50 77,03
136 Sifa Karina Yahanda X3 1155,50 77,03
137 Irham Maulana X9 1155,25 77,02
138 Puput Crysmayanti X2 1155,00 77,00
139 Irfan Ardi X7 1155,00 77,00
140 Shifa Nada Barokah X9 1155,00 77,00
141 Kevin Rachman Nurhakim X2 1154,75 76,98
142 Dinatul Meiti X6 1154,75 76,98
143 Anggitia Asry Mewavianti X7 1154,75 76,98
144 Syifaa Nur Rohmah X10 1154,75 76,98
145 Dini Istimaidah X2 1154,50 76,97
146 Rani Nuraini X2 1154,50 76,97
147 Shinta Fitria Ovianti X3 1154,50 76,97
148 Uci Lestari X7 1154,50 76,97
149 Fauzia Affiani X1 1154,25 76,95
150 Muh. Sulton Maulana H X2 1154,25 76,95
151 Alfina Nurzihan X4 1154,25 76,95
152 Diana Ratnasari X4 1154,00 76,93
153 Intan Kurnia X6 1154,00 76,93
154 Rizna Dwi Rahayu X9 1154,00 76,93
155 Dini Egi Lestari X6 1153,75 76,92
156 Rita Nur Khuzaimah X7 1153,75 76,92
157 Dini Oktapia X8 1153,75 76,92
158 Nur Fitriani X9 1153,75 76,92
159 Daniar Putri Aryani X1 1153,50 76,90
160 Ratna Aprillia X2 1153,50 76,90
161 Meisy Ananda X5 1153,25 76,88
162 Pajar Rullah Akbar X5 1153,25 76,88
163 Renaldi Puji Kurnia X7 1153,25 76,88
164 Magfira Isna Maulida X8 1153,25 76,88
165 Anggi Destiar X5 1153,00 76,87
166 Anggita Putri Dahlan X6 1153,00 76,87
167 Mupid Fikri X5 1152,75 76,85
168 Dea Pratiwi X1 1152,25 76,82
169 Nurul Husna Hilda Latif X10 1152,25 76,82
170 Ainun Nur Kania X3 1152,00 76,80
171 Rif’iatu Solihah X8 1152,00 76,80
172 Muhamad Agil Adzhari X1 1151,75 76,78
173 Reynaldi Putra Fradilla X5 1151,75 76,78
174 Salma Istifah Anam X7 1151,75 76,78
175 Muhammad Ari Syaiful X4 1151,50 76,77
176 Muslimin Putro Subandi X10 1151,50 76,77
177 Fahmi Ibnu Khoer X2 1151,25 76,75
178 Syifa Auliana X7 1151,25 76,75
179 Utami Ainunnisa X7 1151,25 76,75
180 Fikri Wahyudin X9 1151,25 76,75
181 Siti Sofiah X10 1151,25 76,75
182 Cahya Egi Permana X1 1151,00 76,73
183 Mutiara Saraswati X1 1151,00 76,73
184 Nur Aisa Fitri X5 1151,00 76,73
185 Muhammad Yusup X7 1151,00 76,73
186 Novita Armila X2 1150,50 76,70
187 Shelly Rafika X3 1150,50 76,70
188 Neneng Saidah X4 1150,50 76,70
189 Patia Latifah X5 1150,50 76,70
190 Alfiatun Nisa K. G X7 1150,50 76,70
191 Nur Halimah X9 1150,25 76,68
192 Muhyiddin Ibnul Arabi Almadany X10 1150,25 76,68
193 Ina Fatmawati X5 1150,00 76,67
194 Siti Syamsiah X7 1150,00 76,67
195 Primadani Nurrina Afifah X8 1150,00 76,67
196 Bima Haqqi Teguh Putra X4 1149,75 76,65
197 Mutia Khanza Ramadhina X5 1149,50 76,63
198 Ridwanudin X5 1149,50 76,63
199 Putra Satya Aji Wicaksono X7 1149,50 76,63
200 Nur Asiyah Khoirutsani X8 1149,50 76,63
201 Frida Agustin X10 1149,50 76,63
202 Ahmad Baihaqy X3 1149,25 76,62
203 Inna Choerunnisa X6 1149,25 76,62
204 Fauzy Nurseha X7 1149,00 76,60
205 Ismail Hasan Nasution X10 1149,00 76,60
206 Nurma Agista Rabbaniah X10 1149,00 76,60
207 Ipdul Fitriyanto X9 1148,75 76,58
208 Ihsan Joana Sudrajat X2 1148,50 76,57
209 Faishal Muhammad Rosyid X4 1148,50 76,57
210 Irma Riva Zakiyah X9 1148,50 76,57
211 Mega Intana Lidya X1 1148,25 76,55
212 Dita Maulani X9 1148,25 76,55
213 Irvan Gunawan X9 1148,25 76,55
214 Murni Santiya X10 1148,25 76,55
215 Khauilah Ghumaissha X6 1148,00 76,53
216 M . Fauzi Ramadhani X3 1147,75 76,52
217 Firman Maulana X9 1147,75 76,52
218 Witri Rahmawati S. X1 1147,50 76,50
219 Adinda Ayu Nabilah X2 1147,25 76,48
220 Triya Munifattu Zahro X6 1147,25 76,48
221 Mochammad Fajar Nur X8 1147,25 76,48
222 Lutfi Rahman X4 1147,00 76,47
223 Titan Nur Syatiarni X5 1147,00 76,47
224 Zamaludin Kabul Ziani X4 1146,75 76,45
225 Windi Septiani X6 1146,75 76,45
226 Anna Mustika X7 1146,75 76,45
227 Srirahayu Lestari X8 1146,50 76,43
228 Siti Fitri Awaliyah X2 1146,25 76,42
229 Alifia Kurniasari Amri X6 1146,25 76,42
230 Yulia Desyari Janifa X4 1146,00 76,40
231 Didi Fuad Nurbadrian X5 1146,00 76,40
232 Muchlis Fadillah X5 1146,00 76,40
233 Laras Anggraeni X1 1145,75 76,38
234 Muhammad Fahmi Faqih X6 1145,75 76,38
235 Sabna Nurrahmawati X1 1145,50 76,37
236 Fairuz Andrian X3 1145,50 76,37
237 Anugrah Arya Danureksa X8 1145,50 76,37
238 Rusnaeni Adi Ningsih X10 1145,50 76,37
239 Mubarokah Thoyyibah Athaul W. X5 1145,25 76,35
240 Naifah X8 1145,25 76,35
241 M. Najibudin An Nawawi X3 1145,00 76,33
242 Mutiara Hikmah X3 1145,00 76,33
243 Naning Rahayu X3 1145,00 76,33
244 Syavira X10 1145,00 76,33
245 Yunita Maystriani Al Hariri X7 1144,75 76,32
246 Siti Hasanah Ramadhani Laing X8 1144,75 76,32
247 Rohmat X9 1144,75 76,32
248 Silvia X7 1144,50 76,30
249 Ghina Amalia X9 1144,50 76,30
250 Teguh Alfariyabi X3 1144,00 76,27
251 Anjani Nurfitri X6 1144,00 76,27
252 Anugrah Arief Budiman X7 1144,00 76,27
253 Siti Rahmawati X10 1144,00 76,27
254 Anita Widya Lestari X4 1143,75 76,25
255 Hastri Nurismi X6 1143,75 76,25
256 Syahril Husaini X10 1143,75 76,25
257 Muh. Yamin Al – Azhar X4 1143,50 76,23
258 Dea Safitri X2 1143,25 76,22
259 Farah Eka Putri X5 1143,00 76,20
260 Fitra Tazqiatun Nupus X9 1143,00 76,20
261 Adilvi Ardana X9 1142,75 76,18
262 Wildan Al-Mubarok X9 1142,50 76,17
263 Muhammad Erwin Ade Rahman X3 1142,25 76,15
264 Reyfaldy Alpian  Zulfikar X3 1142,00 76,13
265 Muhammad Fairuz Zaman X9 1142,00 76,13
266 Widya Fransiska X9 1142,00 76,13
267 Reza Badriansyah X2 1141,50 76,10
268 Salsabila Beladin X2 1141,50 76,10
269 Siti Ismasanti X5 1141,50 76,10
270 Chintia Andini X9 1141,50 76,10
271 Siti Fariha Fazriah X1 1141,25 76,08
272 Raka Pratama X2 1141,25 76,08
273 Amar Fadli X4 1141,25 76,08
274 Mochamad Robby Satriadi X5 1141,25 76,08
275 Ros Septiana X10 1141,25 76,08
276 Muhammad Cahya Adilwansyah X3 1141,00 76,07
277 Riyad Farisi X8 1141,00 76,07
278 Muhamad Abdul Aziz X1 1140,75 76,05
279 Arief Hidayat X4 1140,75 76,05
280 Penti Rifqi Julianti X7 1140,75 76,05
281 Firman Arief X8 1140,50 76,03
282 Muhamad Aldi Firdaus X9 1140,50 76,03
283 Muhamad Mufti Alawi X7 1140,25 76,02
284 Fauzi Ramadhan X6 1140,25 76,02
285 Sahrul Sani X1 1140,00 76,00
286 Muhammad Irfan Hilmi X4 1140,00 76,00
287 Arkan Nabil Fauzan X9 1140,00 76,00
288 Fajri Maulana X4 1139,75 75,98
289 Anisa Arianti X6 1139,75 75,98
290 Annisa Wulandari X7 1139,75 75,98
291 Febriansyah X7 1139,75 75,98
292 Putri Indriyani X8 1139,75 75,98
293 Herdi Rizky Darmawan X10 1139,75 75,98
294 Fauzan Rafi X6 1139,25 75,95
295 Mutiara Dika Sandyana X10 1139,25 75,95
296 Alfan Fauzi Aulia X2 1139,00 75,93
297 Viki Aditia X8 1139,00 75,93
298 Ros Septiani X10 1139,00 75,93
299 Yusron Fuadi X2 1138,75 75,92
300 Wahid Suryana Putra X8 1138,75 75,92
301 Arif Prasetia Sudarman X3 1138,25 75,88
302 Muhamad Ridwan X6 1138,25 75,88
303 Riska Diah X7 1138,25 75,88
304 Ezra Atmawidarma X10 1138,25 75,88
305 Faisal Fathurahman X3 1138,00 75,87
306 Syahrizal Novan Pratama X10 1138,00 75,87
307 Rijal Hadi Santoso X10 1137,75 75,85
308 Muhammad Reza X4 1137,50 75,83
309 Dita Rosmika X8 1137,50 75,83
310 Suci Pitriyani X6 1137,25 75,82
311 Yuni Arsitawarti X9 1137,25 75,82
312 M. Rizki Ramdani X9 1137,00 75,80
313 Maudina X9 1137,00 75,80
314 Dhika Nur Permana X5 1136,75 75,78
315 M. Fadli Pratama X6 1136,75 75,78
316 Muhammad Afief X7 1136,75 75,78
317 M. Lutfi Naufal X8 1136,75 75,78
318 Muhammad Zakaria X8 1136,75 75,78
319 M. Fahmi Faturrohman X8 1136,50 75,77
320 M. Mukhlisin KS X10 1136,50 75,77
321 Muhammad Baharudinsah X6 1136,25 75,75
322 Muhamad Romadona X4 1136,00 75,73
323 Soleh Solahudin X5 1136,00 75,73
324 Heru Chaerudin X9 1136,00 75,73
325 Muhammad Fajar Adiyanto X6 1135,75 75,72
326 Mohammad Danial Alfarizi X7 1135,75 75,72
327 Bima Suci Rahmatulloh X8 1135,75 75,72
328 Diray Putra Vitera X6 1135,50 75,70
329 Ferdiyansyah X8 1135,50 75,70
330 Intan Nur Kamilah X7 1134,75 75,65
331 Ade Nurmala X2 1134,50 75,63
332 Eki Purnama X2 1134,50 75,63
333 Ahmad Baidhowi X5 1134,50 75,63
334 Salman Al Faridzi X5 1134,50 75,63
335 Disti Ayu Sadewa X9 1134,50 75,63
336 Geri Rahman X9 1134,25 75,62
337 Muhammad Aidil Fitra Barham X1 1133,75 75,58
338 Ediansyah X8 1133,75 75,58
339 Muhamad Fajar Dwiyanto X1 1133,50 75,57
340 M. Bagas Amalul Arifin X4 1133,50 75,57
341 Muhammad Robil X6 1133,25 75,55
342 Fahrurozi X2 1132,50 75,50
343 Nandang M. X7 1132,25 75,48
344 M. Wahyu Purwansyah X9 1132,25 75,48
345 Mochamad  Rafi Madri Putra X2 1132,00 75,47
346 Andrian Dwi Novesal X1 1131,75 75,45
347 Fahry Syabani Kamil X3 1131,75 75,45
348 M. Wahyudin X9 1131,75 75,45
349 Muhamad Romadoni X2 1131,50 75,43
350 Ilham Agustin Meroekh X6 1131,50 75,43
351 Hendra Purnomo X8 1131,25 75,42
352 Abdul Azis Muslim X10 1131,00 75,40
353 Mulyana X10 1131,00 75,40
354 Aria Nugraha X10 1130,75 75,38
355 Saprudin X2 1130,50 75,37
356 Farid Abdullah X5 1130,50 75,37
357 Nuriskandar X7 1130,50 75,37
358 Dana Nurdiana X1 1130,25 75,35
359 Ady Saputra X6 1130,25 75,35
360 Eqi Rifky Aprrezi X6 1130,25 75,35
361 Ardiansyah X8 1130,25 75,35
362 Muhammad Rienaldi X8 1130,25 75,35
363 Dandi Ryan Subakti X3 1130,00 75,33
364 M. Hasan Ma’ruf X6 1130,00 75,33
365 Rafi Annijar X1 1129,75 75,32
366 Rendi Gunawan X3 1129,75 75,32
367 Hafid Zulfa X2 1129,50 75,30
368 Farhansyah X5 1129,50 75,30
369 Ardhi Wardiyana Saputra X7 1129,25 75,28
370 Ihsan Fathur Rahman X1 1129,00 75,27
371 Ilham Sadjali X3 1129,00 75,27
372 Muhamad Rifqi Fajar X6 1129,00 75,27
373 Rizki Nurahman X8 1128,75 75,25
374 Fajar Syaufi X4 1128,50 75,23
375 Nur Fikri Riansyah X8 1128,50 75,23
376 Cecep Syihabuddin Ruhiyat X7 1128,25 75,22
377 Rubi Hilman Fahrudin X10 1127,75 75,18
378 Mukhammad Anwar Santoso X7 1127,25 75,15
379 M. Al-Muhazir Nugraha X10 1126,75 75,12
380 Diniray Ayu Ningtias X8 1126,50 75,10
381 Abdul Azis X1 1126,25 75,08
382 Topan Tornado X6 1126,25 75,08
383 Rizky Surya Prayoga X9 1126,25 75,08
384 Putra Adil Abdul Aziz X3 1126,00 75,07
385 Vialli Dwi Putra X8 1125,50 75,03
386 Muhammad Harlan Fauzi X6 1125,25 75,02
387 Nur Dwi Permadi X6 1125,25 75,02
388 Mahdi Abdussalam X9 1125,25 75,02
389 Diva Z. Syofrin X10 1125,25 75,02
390 Abdurrahman Nicholas Irwinsah X6 1124,25 74,95
391 Erika Septiana X7 1123,75 74,92
392 Arya Putra Pradana X1 1122,75 74,85
393 Mugi Miftah Mubarok X1 1122,50 74,83
394 Muhammad Ramadhan Wicaksana X2 1122,50 74,83
395 Lisna Nur Amalia X7 1122,25 74,82
396 Salman Al Farizi X10 1121,50 74,77
397 Misbahudin X9 1121,25 74,75
398 Abdul Azis X2 1120,75 74,72
399 Dodi Al Husen Achmad X1 1120,25 74,68
400 Muhamad  Naufal Akhdan X7 1120,25 74,68
401 Prayoga Saputra X7 1120,25 74,68
402 Putri Amriani X7 1120,25 74,68
403 Muhammad Ucu Burhanudin X2 1119,50 74,63
404 Agil Maulana X6 1119,25 74,62
405 M.  Brilliant Hijaya Darajat X1 1118,75 74,58
406 Muhammad Hasnan Rais X10 1117,25 74,48
407 Abdhi Milawarman X1 1114,25 74,28
408 Sahadi Agustina X1 1107,25 73,82
409 Arif Prasetiwan Hakim X2 1107,25 73,82
410 Abdul Rahmansyah X4 1107,25 73,82

Viewing all articles
Browse latest Browse all 18

Trending Articles